RACD60-A Series LED Drivers
- Certifications: Cert EN 61347, Cert UL 8750
Part number | Power (W) | Vin (VAC) | Vout (VDC) | Iout (mA) | No Of Outputs | Case | Isolation (kV) | Cont. SCP | |
---|---|---|---|---|---|---|---|---|---|
RACD60-1050A | 60 | 90-305 | 57 | 105-1050 | 1 | Standard | 3.75 | Yes | |
RACD60-1200A | 58 | 90-305 | 48 | 120-1200 | 1 | Standard | 3.75 | Yes | |
RACD60-1650A | 60 | 90-305 | 36 | 165-1650 | 1 | Standard | 3.75 | Yes | |
RACD60-2500A | 60 | 90-305 | 24 | 250-2500 | 1 | Standard | 3.75 | Yes | |
RACD60-4200A | 50 | 90-305 | 12 | 420-4200 | 1 | Standard | 3.75 | Yes |
AC/DC Converters
AC/DC-Power Supplies provide DC-Voltage to generations of electronic designs. Since the introduction of the EuP-Directive (energy saving products) in January 2010 the focus is on high efficiency. Particularly electronic devices with a standby- function require a small power supply to meet this directive. The modules of our AC-family provide 1 to 960 Watts power. They feature a high packing density, low no-load current and have an MTBF guaranteeing 40 years of continuous operation.