R0.5D Series DC/DC Converters (isolated)
Part number | Power (W) | Vin (VAC) | Vout (VDC) | Iout (mA) | No Of Outputs | Case | Isolation (kV) | Cont. SCP | |
---|---|---|---|---|---|---|---|---|---|
R0.5D12-2405-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-3.305 | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-3.305/H | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 3 | - | |
R0.5D12-3.305/HP | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 3 | Yes | |
R0.5D12-3.305/HP-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 3 | Yes | |
R0.5D12-3.305/H-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 3 | - | |
R0.5D12-3.305/P | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-3.305/P-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-3.305-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D-2405 | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-2405/H | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | - | |
R0.5D-2405/HP | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | Yes | |
R0.5D-2405/HP-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | Yes | |
R0.5D-2405/H-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | - | |
R0.5D-2405/P | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-2405/P-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-2405-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-3.305 | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-3.305/H | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | - | |
R0.5D-3.305/HP | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | Yes | |
R0.5D-3.305/HP-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | Yes | |
R0.5D-3.305/H-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | - | |
R0.5D-3.305/P | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-3.305/P-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-3.305-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-0505 | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-0505/H | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | - | |
R0.5D-0505/HP | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | Yes | |
R0.5D-0505/HP-R | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | Yes | |
R0.5D-0505/H-R | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 6 Pin | 3 | - | |
R0.5D-0505/P | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-0505/P-R | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-0505-R | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D10-0505 | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-0505/P | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-0505/P-R | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-0505-R | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-1205 | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-1205/P | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-1205/P-R | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | Yes |
AC/DC Converters
AC/DC-Power Supplies provide DC-Voltage to generations of electronic designs. Since the introduction of the EuP-Directive (energy saving products) in January 2010 the focus is on high efficiency. Particularly electronic devices with a standby- function require a small power supply to meet this directive. The modules of our AC-family provide 1 to 960 Watts power. They feature a high packing density, low no-load current and have an MTBF guaranteeing 40 years of continuous operation.