R0.5D Series DC/DC Converters (isolated)
Part number | Power (W) | Vin (VAC) | Vout (VDC) | Iout (mA) | No Of Outputs | Case | Isolation (kV) | Cont. SCP | |
---|---|---|---|---|---|---|---|---|---|
R0.5D10-1205-R | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-1212 | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-1212/P | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-1212/P-R | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-1212-R | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-1215 | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-1215/P | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-1215/P-R | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-1215-R | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-2405 | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-2405/P | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-2405/P-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-2405-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-2412 | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-2412/P | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-2412/P-R | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-2412-R | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-2415 | 0.5 | 24 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-2415/P | 0.5 | 24 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-2415/P-R | 0.5 | 24 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-2415-R | 0.5 | 24 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-3.305 | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-3.305/P | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-3.305/P-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-3.305-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-3.312 | 0.5 | 3.3 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-3.312/P | 0.5 | 3.3 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-3.312/P-R | 0.5 | 3.3 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-3.312-R | 0.5 | 3.3 | +/-12 | +/-21 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-3.315 | 0.5 | 3.3 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | - | |
R0.5D10-3.315/P | 0.5 | 3.3 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-3.315/P-R | 0.5 | 3.3 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | Yes | |
R0.5D10-3.315-R | 0.5 | 3.3 | +/-15 | +/-17 | 2 | SMD 10 Pin | 1 | - | |
R0.5D-1205 | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-1205/P | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-1205/P-R | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D12-0505 | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-0505/P | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-0505/P-R | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-0505-R | 0.5 | 5 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-0512 | 0.5 | 5 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-0512/P | 0.5 | 5 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-0512/P-R | 0.5 | 5 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-0512-R | 0.5 | 5 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-0515 | 0.5 | 5 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-0515/P | 0.5 | 5 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-0515/P-R | 0.5 | 5 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-0515-R | 0.5 | 5 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | - | |
R0.5D-1205-R | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-1212 | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-1212/P | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-1212/P-R | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D12-1205 | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-1205/P | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-1205/P-R | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-1205-R | 0.5 | 12 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-1212 | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-1212/P | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-1212/P-R | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-1212-R | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-1215 | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-1215/P | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-1215/P-R | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-1215-R | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | - | |
R0.5D-1212-R | 0.5 | 12 | +/-12 | +/-21 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-1215 | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-1215/P | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-1215/P-R | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-1215-R | 0.5 | 12 | +/-15 | +/-17 | 2 | SMD 6 Pin | 1 | - | |
R0.5D12-2405 | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-2405/P | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-2405/P-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-2405-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-2412 | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-2412/P | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-2412/P-R | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-2412-R | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-2415 | 0.5 | 24 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-2415/P | 0.5 | 24 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-2415/P-R | 0.5 | 24 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-2415-R | 0.5 | 24 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-3.305 | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-3.305/P | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-3.305/P-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-3.305-R | 0.5 | 3.3 | +/-05 | +/-50 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-3.312 | 0.5 | 3.3 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-3.312/P | 0.5 | 3.3 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-3.312/P-R | 0.5 | 3.3 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-3.312-R | 0.5 | 3.3 | +/-12 | +/-21 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-3.315 | 0.5 | 3.3 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | - | |
R0.5D12-3.315/P | 0.5 | 3.3 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-3.315/P-R | 0.5 | 3.3 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | Yes | |
R0.5D12-3.315-R | 0.5 | 3.3 | +/-15 | +/-17 | 2 | SMD 12 Pin | 1 | - | |
R0.5D-2405 | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-2405/P | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-2405/P-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-2405-R | 0.5 | 24 | +/-05 | +/-50 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-2412 | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 6 Pin | 1 | - | |
R0.5D-2412/P | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 6 Pin | 1 | Yes | |
R0.5D-2412/P-R | 0.5 | 24 | +/-12 | +/-21 | 2 | SMD 6 Pin | 1 | Yes |
AC/DC Converters
AC/DC-Power Supplies provide DC-Voltage to generations of electronic designs. Since the introduction of the EuP-Directive (energy saving products) in January 2010 the focus is on high efficiency. Particularly electronic devices with a standby- function require a small power supply to meet this directive. The modules of our AC-family provide 1 to 960 Watts power. They feature a high packing density, low no-load current and have an MTBF guaranteeing 40 years of continuous operation.