RPM30 (EW) Series DC/DC Converters (isolated)
The Recom Power Module takes a standard 15W-60W converter and mounts it on a PCB with screw terminals, an EMC filter, input protection circuitry and a built-in heatsink to offer a complete power module that can be mounted on a bulkhead or on a standard DIN rail. The Power Module is primarily designed for transport applications such as a GPS vehicle tracking power supply or a radio communications power supply, but will also find many uses in industrial, communications or battery-powered applications.
- Class B EMC Filter built-in
- Reverse Polarity Protected
- Inrush Current Limiting (Soft Start)
- Output Trim Potentiometer
- Output LED Indicator
- DIN Rail Mounting or Panel Mount Options
- Certifications: CERT EN 55022, CERT EN 60950-1, CERT UL 60950-1
Part number | Power (W) | Vin (VAC) | Vout (VDC) | Iout (mA) | No Of Outputs | Case | Isolation (kV) | Cont. SCP | |
---|---|---|---|---|---|---|---|---|---|
RPM30-2405SEW | 30 | 10-40 | 05 | 6000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-2405SEW/N | 30 | 10-40 | 05 | 6000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-2412DEW | 30 | 10-40 | +/-12 | +/-1250 | 2 | Bulkhead | 1.6 | Yes | |
RPM30-2412DEW/N | 30 | 10-40 | +/-12 | +/-1250 | 2 | Bulkhead | 1.6 | Yes | |
RPM30-2412SEW | 30 | 10-40 | 12 | 2500 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-2412SEW/N | 30 | 10-40 | 12 | 2500 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-2415DEW | 30 | 10-40 | +/-15 | +/-1000 | 2 | Bulkhead | 1.6 | Yes | |
RPM30-2415DEW/N | 30 | 10-40 | +/-15 | +/-1000 | 2 | Bulkhead | 1.6 | Yes | |
RPM30-2415SEW | 30 | 10-40 | 15 | 2000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-2415SEW/N | 30 | 10-40 | 15 | 2000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-243.3SEW | 30 | 10-40 | 3.3 | 6000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-243.3SEW/N | 30 | 10-40 | 3.3 | 6000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-4805SEW | 30 | 18-75 | 05 | 6000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-4805SEW/N | 30 | 18-75 | 05 | 6000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-4812DEW | 30 | 18-75 | +/-12 | +/-1250 | 2 | Bulkhead | 1.6 | Yes | |
RPM30-4812DEW/N | 30 | 18-75 | +/-12 | +/-1250 | 2 | Bulkhead | 1.6 | Yes | |
RPM30-4812SEW | 30 | 18-75 | 12 | 2500 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-4812SEW/N | 30 | 18-75 | 12 | 2500 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-4815DEW | 30 | 18-75 | +/-15 | +/-1000 | 2 | Bulkhead | 1.6 | Yes | |
RPM30-4815DEW/N | 30 | 18-75 | +/-15 | +/-1000 | 2 | Bulkhead | 1.6 | Yes | |
RPM30-4815SEW | 30 | 18-75 | 15 | 2000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-4815SEW/N | 30 | 18-75 | 15 | 2000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-483.3SEW | 30 | 18-75 | 3.3 | 6000 | 1 | Bulkhead | 1.6 | Yes | |
RPM30-483.3SEW/N | 30 | 18-75 | 3.3 | 6000 | 1 | Bulkhead | 1.6 | Yes |
AC/DC Converters
AC/DC-Power Supplies provide DC-Voltage to generations of electronic designs. Since the introduction of the EuP-Directive (energy saving products) in January 2010 the focus is on high efficiency. Particularly electronic devices with a standby- function require a small power supply to meet this directive. The modules of our AC-family provide 1 to 960 Watts power. They feature a high packing density, low no-load current and have an MTBF guaranteeing 40 years of continuous operation.