RPM15 (FW) Series DC/DC Converters (isolated)
The Recom Power Module takes a standard 15W-60W converter and mounts it on a PCB with screw terminals, an EMC filter, input protection circuitry and a built-in heatsink to offer a complete power module that can be mounted on a bulkhead or on a standard DIN rail. The Power Module is primarily designed for transport applications such as a GPS vehicle tracking power supply or a radio communications power supply, but will also find many uses in industrial, communications or battery-powered applications.
- Class B EMC Filter built-in
- Reverse Polarity Protected
- Inrush Current Limiting (Soft Start)
- Output Trim Potentiometer
- Output LED Indicator
- DIN Rail Mounting or Panel Mount Options
- Certifications: CERT EN 55022, CERT EN 60950-1, CERT UL 60950-1
Part number | Power (W) | Vin (VAC) | Vout (VDC) | Iout (mA) | No Of Outputs | Case | Isolation (kV) | Cont. SCP | |
---|---|---|---|---|---|---|---|---|---|
RPM15-2405SFW | 15 | 9.5-36 | 05 | 3000 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-2405SFW/N | 15 | 9.5-36 | 05 | 3000 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-2412DFW | 15 | 9.5-36 | +/-12 | +/-625 | 2 | Bulkhead | 1.6 | Yes | |
RPM15-2412DFW/N | 15 | 9.5-36 | +/-12 | +/-625 | 2 | Bulkhead | 1.6 | Yes | |
RPM15-2412SFW | 15 | 9.5-36 | 12 | 1250 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-2412SFW/N | 15 | 9.5-36 | 12 | 1250 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-2415DFW | 15 | 9.5-36 | +/-15 | +/-500 | 2 | Bulkhead | 1.6 | Yes | |
RPM15-2415DFW/N | 15 | 9.5-36 | +/-15 | +/-500 | 2 | Bulkhead | 1.6 | Yes | |
RPM15-2415SFW | 15 | 9.5-36 | 15 | 1000 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-2415SFW/N | 15 | 9.5-36 | 15 | 1000 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-243.3SFW | 15 | 9.5-36 | 3.3 | 4500 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-243.3SFW/N | 15 | 9.5-36 | 3.3 | 4500 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-4805SFW | 15 | 18-75 | 05 | 3000 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-4805SFW/N | 15 | 18-75 | 05 | 3000 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-4812DFW | 15 | 18-75 | +/-12 | +/-625 | 2 | Bulkhead | 1.6 | Yes | |
RPM15-4812DFW/N | 15 | 18-75 | +/-12 | +/-625 | 2 | Bulkhead | 1.6 | Yes | |
RPM15-4812SFW | 15 | 18-75 | 12 | 1250 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-4812SFW/N | 15 | 18-75 | 12 | 1250 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-4815DFW | 15 | 18-75 | +/-15 | +/-500 | 2 | Bulkhead | 1.6 | Yes | |
RPM15-4815DFW/N | 15 | 18-75 | +/-15 | +/-500 | 2 | Bulkhead | 1.6 | Yes | |
RPM15-4815SFW | 15 | 18-75 | 15 | 1000 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-4815SFW/N | 15 | 18-75 | 15 | 1000 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-483.3SFW | 15 | 18-75 | 3.3 | 4500 | 1 | Bulkhead | 1.6 | Yes | |
RPM15-483.3SFW/N | 15 | 18-75 | 3.3 | 4500 | 1 | Bulkhead | 1.6 | Yes |
AC/DC Converters
AC/DC-Power Supplies provide DC-Voltage to generations of electronic designs. Since the introduction of the EuP-Directive (energy saving products) in January 2010 the focus is on high efficiency. Particularly electronic devices with a standby- function require a small power supply to meet this directive. The modules of our AC-family provide 1 to 960 Watts power. They feature a high packing density, low no-load current and have an MTBF guaranteeing 40 years of continuous operation.