RP10-EW Series DC/DC Converters (isolated)
The RP10-EW series wide input range DC/DC converters are certified to UL 60950-1 and cUL 60950-1.
This makes them ideal for all telecom and industrial applications where approved safety standards are required. The industry standard 2” x 1” package meets military standards for thermal shock and vibration tolerance and is available with an optional remote on/off control pin.
- 4:1 Wide Input Voltage Range
- 1.6kVDC Isolation
- UL Certified
- Efficiency up to 84%
- Fixed Operating Frequency
- Six-Sided Continuous Shield
- Certifications: CERT UL 60950-1
Part number | Power (W) | Vin (VAC) | Vout (VDC) | Iout (mA) | No Of Outputs | Case | Isolation (kV) | Cont. SCP | |
---|---|---|---|---|---|---|---|---|---|
RP10-243.3SEW | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW-HC | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/P | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/P-HC | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/N | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/N-HC | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/M2 | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/M2-HC | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/P/M2 | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/P/M2-HC | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/N/M2 | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-243.3SEW/N/M2-HC | 10 | 9-36 | 3.3 | 2500 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW-HC | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/P | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/P-HC | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/N | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/N-HC | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/M2 | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/M2-HC | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/P/M2 | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/P/M2-HC | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/N/M2 | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405SEW/N/M2-HC | 10 | 9-36 | 05 | 2000 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW-HC | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/P | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/P-HC | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/N | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/N-HC | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/M2 | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/M2-HC | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/P/M2 | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/P/M2-HC | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/N/M2 | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2412SEW/N/M2-HC | 10 | 9-36 | 12 | 830 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW-HC | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/P | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/P-HC | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/N | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/N-HC | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/M2 | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/M2-HC | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/P/M2 | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/P/M2-HC | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/N/M2 | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2415SEW/N/M2-HC | 10 | 9-36 | 15 | 670 | 1 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW-HC | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/P | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/P-HC | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/N | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/N-HC | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/M2 | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/M2-HC | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/P/M2 | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/P/M2-HC | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/N/M2 | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2405DEW/N/M2-HC | 10 | 9-36 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW-HC | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/P | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/P-HC | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/N | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/N-HC | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/M2 | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/M2-HC | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/P/M2 | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/P/M2-HC | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/N/M2 | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2412DEW/N/M2-HC | 10 | 9-36 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW-HC | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/P | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/P-HC | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/N | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/N-HC | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/M2 | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/M2-HC | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/P/M2 | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/P/M2-HC | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/N/M2 | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-2415DEW/N/M2-HC | 10 | 9-36 | +/-15 | +/-333 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW-HC | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/P | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/P-HC | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/N | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/N-HC | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/M2 | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/M2-HC | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/P/M2 | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/P/M2-HC | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/N/M2 | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4805DEW/N/M2-HC | 10 | 18-75 | +/-05 | +/-1000 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4812DEW | 10 | 18-75 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4812DEW-HC | 10 | 18-75 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4812DEW/P | 10 | 18-75 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes | |
RP10-4812DEW/P-HC | 10 | 18-75 | +/-12 | +/-416 | 2 | 2"x1" | 1.6 | Yes |
AC/DC Converters
AC/DC-Power Supplies provide DC-Voltage to generations of electronic designs. Since the introduction of the EuP-Directive (energy saving products) in January 2010 the focus is on high efficiency. Particularly electronic devices with a standby- function require a small power supply to meet this directive. The modules of our AC-family provide 1 to 960 Watts power. They feature a high packing density, low no-load current and have an MTBF guaranteeing 40 years of continuous operation.