RECOM News
100% DC-DC Power. No Derating! The new PowerlinePlus redefines high efficiency performance.
RPP - Datasheet
Isolated DC-DC Power Converters with built-in EMC filtering available for COTS*, avionics, and high end industrial... [more]
|
Product Series – INNOLINE – LED Drivers
1 - 2 of 2 Product Series – INNOLINE – LED Drivers
The series listed below are still available for existing designs, for new design, please contact RECOM.
If you cannot find the product of your choice please contact RECOM or your local reps.
| | | | Series | Alternative | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | PDF |
|---|
| | PDF Data sheet | (Watts) | (kVDC) | (VDC) | (VDC) | | | | Data sheet | |  |
 Rxx-S | - | 2 | - | 12, 24 | 0...+180, 0...-180, 0...-300, 0...+300, 0...+350, 0...-350 | S | SIP | yes |  |
|
 RxxTR... | - | 3 | 1 | 5, 12 | -24, -48, -72 | T | SIP8 | yes |  |
|
 High Voltage Output Series | - | 3.6 | 1.6 | 20-72, 36-72 | 20, 92, 110, 120, 140, 190, 267 | M | A2, D2, E1, F2 | yes |  |
|
 High Voltage Input Series | - | 3.75 | 1.6 | 20-60, 28-60, 36-170, 36-180, 40-140, 90-270, 95-190 | +5, -35, 70, +5.1, ±12, +5, -28, -32, 70, +5, ±12, -48, +5, ±15, 5 | M | D2, E1 | yes |  |
|
 Rxx-100_150A | - | 5 | 3 | 10-14, 13-17, 21-27 | +55...+135, +95...+210 | S | DIP24 | yes |  |
|
 RP50-xxxxSB | - | 50 | 1.6 | 36-75 | 1.8, 2.5, 3.3, 5.0 | S | 36.83 x 57.91 x 12.7mm | yes |  |
|
 RP50-S | - | 50 | 1.6 | 18-36, 36-75 | 1.8, 2.5, 3.3, 5, 15 | S | 61.0 x 57.91 x12.7 mm | yes |  |
|
 RP75-xxxxSB | - | 75 | 1.6 | 36-75 | 1.8, 2.5, 3.3, 5.0 | S | 36.83 x 57.91 x 12.7mm | yes |  |
|
 old/RP75-S_DI | - | 75 | 1.6 | 36-75 | 1.8, 5/1.8, 3.3/1.8, 2.5, 3.3/2.5, 3.3, 5/3.3, 5, 15 | S & D | 61.0 x 57.91 x12.7 mm | yes |  |
|
 RP100-S_DI | - | 100 | 1.6 | 36-75 | 1.8, 2.5, 3.3/2.5, 5/2.5, 3.3, 5/3.3, 5, 15 | S & D | 61.0 x 57.91 x12.7 mm | yes |  |
| | Top ^ | |
 RP100-xxxxSB | - | 100 | 1.6 | 36-75 | 1.8, 2.5, 3.3, 5.0 | S | 36.83 x 57.91 x 12.7mm | yes |  |
|
 RP125-xxxxSB | - | 125 | 1.6 | 36-75 | 1.8, 2.5, 3.3, 5.0 | S | 36.83 x 57.91 x 12.7mm | yes |  |
|
Recom reserve the right to alter or improve the specification, internal design or manufacturing process at any time, without notice. Please check with your supplier that you have the current and complete specification for your product before use.
|
|