RECOM News
RECOM Power Announces Low Cost Range of 5W and 10W Single Output, Universal AC-DC Power Supplies
SPRENDLINGEN, GERMANY — August 7, 2008 — Complementing the existing RAC-SA series, the new cost efficient, smaller size 5W and 10W RAC-SB series is... [more]
|
Product Series
1 - 125 of 125 Product Series
Data- sheet | Series | Power/ Output Current | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | Product search / Sample inquiry |
 | R1D | 1.00 | 1kV & 3kV | 3.3, 05, 12, 15, 24 | +/-3.3, +/-05, +/-09, +/-12, +/-15, +/-24 | dual | SMD | optional | |
 | R1S | 1.00 | 1kV & 3kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SMD | optional | |
 | R2D | 2.00 | & 1kV & 3kV | , 05, 12, 15, 24 | , +/-05, +/-09, +/-12, +/-15, +/-24 | dual & | , SMD | optional | |
 | R2S | 2.00 | 1kV & 3kV | 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SMD | optional | |
 | RB | 1.00 | & 1kV & 2kV | , 3.3, 05, 12, 15, 24 | , 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual & | , SIP7 | optional | |
 | RBM | 1.00 | 3kV | 05, 12 | 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | SIP6 Micro | optional | |
 | RD | 2.00 | 1kV & 2kV | 05, 12, 24 | +/-05, +/-12, +/-15 | dual | SIP7 | optional | |
 | RE | 1.00 | 1kV & 2kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SIP7 | optional | |
 | REC10-S_DRW(Z)/H*/A/M | 10.00 | 2kV & 3kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP, SMD | - | |
 | REC10-S_DRW(Z)/H*/A/M | 10.00 | 2kV & 3kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP, SMD | - | |
 | REC15-S_D/H* | 15.00 | 2kV & 3kV | 9-36, 18-75 | 3.4, +/-05, 5.1, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | - | |
 | REC15-S_D/H* | 15.00 | 2kV & 3kV | 9-18, 18-36, 36-75 | 3.4, +/-05, 5.1, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | - | |
 | REC3-SRWZ_DRWZ/H* | 3.00 | 1.6kV & 2kV & 4kV & 6kV | 9-36, 18-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC3-SRW_DRW/H* | 3.00 | 1.6kV & 2kV & 4kV & 6kV | 4.5-9, 9-18, 18-36, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC3-SR_DR/H1 | 3.00 | 1kV | 05, 12, 24 | 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC3.5-S_DRW/R* | 3.50 | 10kV & 8kV | 05, 12, 24, 48 | 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24 | single & dual | DIP24 | yes | |
 | REC5-SRWZ_DRWZ/H* | 5.00 | 1.6kV & 2kV & 4kV & 6kV | 9-36, 18-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC5-SRW_DRW/H* | 5.00 | 1.6kV & 2kV & 4kV & 6kV | 4.5-9, 9-18, 18-36, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC6-S_DRW/R* | 6.00 | 10kV & 8kV | 05, 12, 24, 48 | 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24 | single & dual | DIP24 | yes | |
 | REC7.5-S/DRW/H*/AM | 7.50 | 1kV & 2kV & 3kV | 9-18, 18-36, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | REC8-S_DRW(Z)/H*/A/M | 8.00 | 2kV & 3kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP, SMD | - | |
 | REC8-S_DRW(Z)/H*/A/M | 8.00 | 2kV & 3kV | 4.5-9, 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP, SMD | - | |
 | RGZ | 2.00 | 3kV & 4kV | 3.3, 05, 09, 12, 15, 24 | +/-3.3, +/-05, +/-09, +/-12, +/-15, +/-24 | dual | DIP14 | optional | |
 | RH | 1.00 | 3kV & 4kV | 05, 12, 15, 24 | +/-05, +/-09, +/-12, +/-15 | dual | SIP7 | optional | |
 | RI | 2.00 | 1kV | 05, 12, 15, 24 | 05, 12, 15 | single | SIP4 | optional | |
 | RJZ | 2.00 | 3kV & 4kV | 05, 09, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | DIP14 | optional | |
 | RK | 1.00 | 3kV & 4kV | 05, 12, 15, 24 | 05, 09, 12, 15 | single | SIP7 | optional | |
 | RKZ | 2.00 | & 3kV & 4kV | , 05, 12 | , 05, +/-05, 12, +/-12, 15, +/-15 | single & dual & | , SIP7 | optional | |
 | RM | 0.25 | 1kV & 2kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15 | single | SIP4 | optional | |
 | RN | 1.25 | & 1kV & 2kV | , 3.3, 05, 09, 12, 15, 24 | , 3.3, 05, 07, 09, 12, 15, 24 | single & | , DIP8 | optional | |
 | RNM | 1.00 | 1kV & 2kV | 3.3, 05, 12, 15 | 3.3, 05, 09, 12, 15 | single | DIP6 | - | |
 | RO | 1.00 | 1kV & 2kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SIP4 | optional | |
 | ROL | 0.50 | 1kV & 2kV | 05, 12 | 05, 12, 15 | single | SIP4 | optional | |
 | ROM | 1.00 | 3kV | 05, 12 | 05, 12, 15 | single | SIP4 | optional | |
 | RP | 1.00 | & 5.2kV | , 05, 09, 12, 15, 24 | , 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual & | , SIP7 | optional | |
 | RS-S_D(Z) | 2.00 | 1kV & 2kV & 3kV | 4.5-9, 9-18, 18-36, 9-36, 36-72, 18-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | SIP8 | yes | |
 | RS3-S_D(Z) | 3.00 | 1kV & 2kV & 3kV | 4.5-9, 9-18, 18-36, 9-27, 36-72, 20-60 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | SIP8 | yes | |
 | RSD | 1.00 | 1kV & 3kV | 3.3, 05, 12, 15, 24 | +/-3.3, +/-05, +/-09, +/-12, +/-15, +/-24 | dual | SMD | optional | |
 | RSO-S_D(Z) | 1.00 | 1kV & 2kV & 3kV | 4.5-9, 9-18, 18-36, 9-36, 36-72, 18-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | SIP8 | yes | |
 | RSS | 1.00 | 1kV & 3kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12, 15, 24 | single | SMD | optional | |
 | RSZ | 1.00 | 1kV & 2kV | 3.3, 05, 12, 15, 24 | 3.3, 05, 09, 12 | single | SMD | optional | |
 | RTD | 2.00 | 1kV & 3kV | 05, 12, 15, 24 | +/-05, +/-09, +/-12, +/-15, +/-24 | dual | SMD | optional | |
 | RTS | 2.00 | & 1kV & 3kV | , 05, 12, 15, 24 | , 3.3, 05, 09, 12, 15, 24 | single & | , SMD | optional | |
 | RU | 1.00 | 1kV & 2kV | 3.3, 05 | 05, 0505 | single & dual | SIP7 | optional | |
 | RUM | 1.00 | 1kV & 2kV | 3.3, 05 | 05 | single | SIP6 | - | |
 | RUZ | 2.00 | 1kV | 05 | 0505 | dual | SIP7 | optional | |
 | RV | 2.00 | 6kV | 3.3, 05, 09, 12, 15, 24 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual | DIP24 Min | optional | |
 | RW-D | 3.00 | 3kV | 4.5-9, 9-18, 18-36, 36-72 | +/-05, +/-09, +/-12, +/-15 | dual | DIP24 Min | - | |
 | RW-S | 3.00 | 1kV | 4.5-9, 9-18, 18-36, 36-72 | 3.3, 05, 09, 12, 15 | single | DIP24 Min, SMD Min | - | |
 | RW2 | 2.00 | 1kV & 2kV & 3kV | 4.5-9, 9-18, 18-36, 36-72 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | DIP16, DIP16 Min, SMD | yes | |
 | RxxP2xx | 2.00 | 5.2kV | 05, 12, 15, 24 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15 | single & dual | SIP7 | optional | |
 | RxxPxx | 1.00 | 5.2kV | 05, 09, 12, 15, 24 | 3.3, +/-3.3, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual | SIP7 | optional | |
 | RY | 1.00 | & 1kV | , 05, 09, 12, 15, 24 | , 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24, +/-24 | single & dual & | , SIP7 | optional | |
 | RZ | 0.50 | 1kV | 05, 12, 15, 24 | 05, 12, 15 | single | SMD | optional | |
 | R-5xxxP/DA | 5.00 | * | 7.0-18, 6.5-18, 4.5-18 | 1.0-3.0, 1.1-4.5, 1.6-5.5, 3.0-5.5 | single | SIP12 | yes | |
 | R-6xxxP/D | 2.00 | * | 14-32, 11-32, 9-32 | 1.5-3.6, 1.5-4.5, 1.8-6, 1.8-9, 3.3-15 | single | SIP12 | yes | |
 | R-78AAxx-0.5SMD | 0.50 | * | 4.75-30, 15-34, 4.75-34, 11-34, 6.5-34, 8.0-34, 18-34 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5, 9.0, 12, 15 | single | SMD | yes | |
 | R-78AAxx-1.0SMD | 1.00 | * | 6.5-18, 4.75-18 | 1.8, 2.5, 3.3, 5.0 | single | SMD | yes | |
 | R-78Axx-0.5SMD | 0.50 | * | 4.75-34, 18-34, 6.5-34, 11-34, 8.0-34, 4.75-30, 15-34 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5, 9.0, 12, 15 | single | SMD | yes | |
 | R-78Axx-1.0SMD | 1.00 | * | 6.5-18, 4.75-18 | 1.8, 2.5, 3.3, 5.0 | single | SMD | yes | |
 | R-78Bxx-1.0(L) | 1.00 | * | 6.5-34, 16-34, 4.75-34, 4.75-26, 12-34, 9.0-34, 20-34 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5, 9.0, 12, 15 | single | SIP3 | yes | |
 | R-78Bxx-1.5(L) | 1.50 | * | 6.5-18, 8.0-18, 4.75-18 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5 | single | SIP3 | yes | |
 | R-78HB24-0.3(L) | 0.30 | * | 36-72 | 24 | single | SIP3 | yes | |
 | R-78HBxx-0.5(L) | 0.50 | * | 17-72, 20-72, 9-72, 14-72 | 3.3, 5.0, 6.5, 9.0, 12, 15 | single | SIP3 | yes | |
 | R-78xx-0.5 | 0.50 | * | 11-34, 15-34, 6.5-34, 4.75-30, 4.75-34, 18-34, 8.0-34 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5, 9.0, 12, 15 | single | SIP3 | yes | |
 | R-78xx-1.0 | 1.00 | & * | , 6.5-18, 4.75-18 | , 1.8, 2.5, 3.3, 5.0 | single & | , SIP3 | optional | |
 | R-7xxxP/D | 3.00 | * | 12-28, 15-28, 4.5-28, 19-28, 8.5-28, 6.5-28 | 2.5-5.5, 3.0-6.0, 5.0-8.0, 7.0-11, 10-14, 13-17 | single | SIP12 | yes | |
 | RCD-24 | 0.30 | & * | , 4.5-36 | , 2-34 | single & | , DIP, DIP-W, SMD/OF | optional | |
 | RCD-24B | 0.70 | * | 4.5-36 | 2-34 | single | DIP, SMD | yes | |
| - | CMC | 1.70 | NA | NA | NA | NA | NA | yes | |
 | RAC03-SA | 3.00 | 3,75kV | 90-264 | 3.3, 05, 09, 12, 15, 24 | single | A | yes | |
 | RAC04-SA(-E)(-ST) | 4.00 | 3kV | 90-264, 90-305 | 05/12, 3.3, 05, 09, 12, 15, 24 | single & dual | A | yes | |
 | RAC5-DA(-E)(-ST) | 5.00 | 3kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC5-SA(-E)(-ST) | 5.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | A | yes | |
 | RAC5-SB(-E)(-ST) | 5.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | B | yes | |
 | RAC10-DA(-E)(-ST) | 10.00 | 3kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC10-SA(-E)(-ST) | 10.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | A | yes | |
 | RAC10-SB(-E)(-ST) | 10.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | B | yes | |
 | RAC15-DA(-E)(-ST) | 15.00 | 3kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC15-DB(-E)(-ST) | 15.00 | 4kV | 90-264 | +/-05, +/-09, +/-12, +/-15 | dual | B | yes | |
 | RAC15-SA(-E)(-ST) | 15.00 | 3kV | 90-264 | 05, 12, 15, 24 | single | A | yes | |
 | RAC15-SB(-E)(-ST) | 15.00 | 4kV | 90-264 | 3.3, 05, 09, 12, 15, 24 | single | B | yes | |
 | RAC15-TA(-E)(-ST) | 15.00 | 3kV | 90-264 | 05 / +/-12, 05 / +/-15 | triple | A | yes | |
 | RAC15-TB(-E)(-ST) | 15.00 | 4kV | 90-264 | 05 / +/-15, 05 / +/-12 | triple | B | yes | |
 | RAC20-SA(-ST) | 20.00 | 3kV | 90-264 | 3.3, 05 / +/-15, 05 / +/-12, 05, +/-05, 09, +/-09, 12, +/-12, 15, +/-15, 24 | triple & single & dual | A | yes | |
 | RAC20-SB | 20.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | B | yes | |
 | RAC30-DA(-E)(-ST) | 30.00 | 3kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC30-SA(-E)(-ST) | 30.00 | 3kV | 90-264 | 3.3, 05, 12, 15, 24 | single | A | yes | |
 | RAC30-TA(-E)(-ST) | 30.00 | 3kV | 90-264 | 05 / +/-15, 05 / +/-12 | triple | A | yes | |
 | RAC40-DA(-E)(-ST) | 40.00 | 4kV | 90-264 | +/-05, +/-12, +/-15 | dual | A | yes | |
 | RAC40-SA(-E)(-ST) | 40.00 | 4kV | 90-264 | 3.3, 05, 12, 15, 24 | single | A | yes | |
 | RAC40-TA(-E)(-ST) | 40.00 | 4kV | 90-264 | 05 / +/-12, 05 / +/-15 | triple | A | yes | |
 | RAC60-SB | 60.00 | 4kV | 90-264 | 05, 09, 12, 15, 24, 48 | single | B | yes | |
 | RP08 (A) | 8.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | RP08 (AW) | 8.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | RP10 (E ) | 10.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP10 (EW) | 10.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP12 (A) | 12.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | RP12 (AW) | 12.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | DIP24, SMD | yes | |
 | RP15 (A) | 15.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 1"x1" | yes | |
 | RP15 (AW) | 15.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 1"x1" | yes | |
 | RP15 (F) | 15.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP15 (FW) | 15.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP15 (OF) | 15.00 | 2.25kV | 18-36, 36-75 | 3.3, 05, 12, 15 | single | SMD OF | yes | |
 | RP15 (OFW) | 15.00 | 2.25kV | 9-36, 18-75 | 3.3, 05, 12, 15 | single | SMD OF | yes | |
 | RP20 (F) | 20.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP20 (FW) | 20.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP30 (E ) | 30.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.6" | yes | |
 | RP30 (EW) | 30.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.6" | yes | |
 | RP30 (F) | 30.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, 12, 15 | single & dual | 2"x1" | yes | |
 | RP30 (FW) | 30.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, +/-05, 12, +/-12, 15, +/-15 | single & dual | 2"x1" | yes | |
 | RP40 (G ) | 40.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05 / +/-12, 05 / +/-15, 05, 12, +/-12, 15, +/-15 | triple & single & dual | 2"x2" | yes | |
 | RP40 (GW) | 40.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x2" | yes | |
 | RP60 (G ) | 60.00 | 1.6kV | 18-36, 36-75 | 3.3, 05, 12, 15 | single | 2"x2" | yes | |
 | RPM30_E | 30.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.6" | yes | |
 | RPM30_EW | 30.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.6" | yes | |
 | RPM40_G | 40.00 | 1.6kV | 9-18, 18-36, 36-75 | 3.3, 05 / +/-15, 05 / +/-12, 05, 12, +/-12, 15, +/-15 | triple & single & dual | 2"x2" | yes | |
 | RPM40_GW | 40.00 | 1.6kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x2" | yes | |
 | RPM60_G | 60.00 | 1.6kV | 18-36, 36-75 | 3.3, 05, 12, 15 | single | 2"x2" | yes | |
 | RPP20-S_D | 20.00 | 2kV | 9-18, 18-36, 36-75 | 3.3, 05, 12, +/-12, 15, +/-15, +/-24 | single & dual | 1.6"x1" | yes | |
 | RPP20-S_DW | 20.00 | & 2kV | , 9-36, 18-75 | , 3.3, 05, 12, +/-12, 15, +/-15 | single & dual & | , 1.6"x1" | optional | |
 | RPP30-S_D | 30.00 | 3kV | 9-18, 18-36, 36-75 | 3.3, 05, 12, +/-12, 15, +/-15, +/-24 | single & dual | 2"x1.2" | yes | |
 | RPP30-S_DW | 30.00 | 3kV | 9-36, 18-75 | 3.3, 05, 12, +/-12, 15, +/-15 | single & dual | 2"x1.2" | yes | |
 | RPP40-S | 40.00 | 3kV | 18-36, 36-75 | 3.3, 05, 12, 15 | single | 2"x1.2" | yes | |
 | RPP50-S | 50.00 | 3kV | 18-36, 36-75 | 3.3, 05, 15, 12 | single | 2"x1.2" | yes | |
Recom reserve the right to alter or improve the specification, internal design or manufacturing process at any time, without notice. Please check with your supplier that you have the current and complete specification for your product before use.
|
|