Data- sheet | Part-No. | Power/ Output Current | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Product Family | Add to watch list / Sample inquiry | Buy online |
 |  RPCD-72-0.35 | | | | | - | - | LED Drivers | | |
 |  RCD-24-1.20/W/X4_D20967-3400_LED_PS | | | | | - | - | LED Drivers | | |
 | RCD-24-0.30/W/X2 (Short Circuit Protection) | 0.3A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.30/W/X1 (Short Circuit Protection) | 0.3A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.30 (Short Circuit Protection) | 0.3A | * | 4.5-36 | 2-34 | single | DIP | LED Drivers | | |
 | RCD-24-0.30/SMD/OF (Short Circuit Protection) | 0.3A | * | 4.5-36 | 2-34 | single | SMD/OF | LED Drivers | | |
 | RCD-24-0.30/W (Short Circuit Protection) | 0.3A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.30/W/X3 (Short Circuit Protection) | 0.3A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.35/W (Short Circuit Protection) | 0.35A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.35 (Short Circuit Protection) | 0.35A | * | 4.5-36 | 2-34 | single | DIP | LED Drivers | | |
 | RCD-24-0.35/W/X3 (Short Circuit Protection) | 0.35A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.35/W/X2 (Short Circuit Protection) | 0.35A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.35/W/X1 (Short Circuit Protection) | 0.35A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.35/SMD/OF (Short Circuit Protection) | 0.35A | * | 4.5-36 | 2-34 | single | SMD/OF | LED Drivers | | |
 | RCD-24-0.50 (Short Circuit Protection) | 0.5A | * | 4.5-36 | 2-34 | single | DIP | LED Drivers | | |
 | RCD-24-0.50/SMD/OF (Short Circuit Protection) | 0.5A | * | 4.5-36 | 2-34 | single | SMD/OF | LED Drivers | | |
 | RCD-24-0.50/W/X1 (Short Circuit Protection) | 0.5A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.50/W/X2 (Short Circuit Protection) | 0.5A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.50/W/X3 (Short Circuit Protection) | 0.5A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
 | RCD-24-0.50/W (Short Circuit Protection) | 0.5A | * | 4.5-36 | 2-34 | single | DIP-W | LED Drivers | | |
Recom reserve the right to alter or improve the specification, internal design or manufacturing process at any time, without notice. Please check with your supplier that you have the current and complete specification for your product before use.