INNOLINE DC/DC-Converter
| | | Series | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | | PDF |
|---|
| | (Watts) | (kVDC) | (VDC) | (VDC) | | | | | Data sheet | |  |
| R-78Axx-0.5SMD | 0.75-7.5 | - | 4.75-30, 4.75-34, 6.5-34, 8.0-34, 11-34, 15-34, 18-34 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5, 9.0, 12, 15 | S | SMD | yes |  |  |
|
| R-78xx-0.5 | 0.75-7.5 | - | 4.75-30, 4.75-34, 6.5-34, 8.0-34, 11-34, 15-34, 18-34 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5, 9.0, 12, 15 | S | SIP3 | yes |  |  |
|
 R-78Bxx-1.0 | 1.5-15 | - | 4.75-26, 4.75-34, 6.5-34, 9.0-34, 12-34, 16-34, 20-34 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5, 9.0, 12, 15 | S | SIP3 | yes |  |  |
|
 R-78HBxx-0.5 | 1.65 | - | 9-72, 14-72, 17-72, 20-72, 36-72 | 3.3, 5.0, 6.5, 9.0, 12, 15, 24 | S | SIP3 | yes |  |  |
|
| R-78xx-1.0 | 1.8-5 | - | 4.75-18, 6.5-18 | 1.8, 2.5, 3.3, 5.0 | S | SIP3 | yes |  |  |
|
| R-78Axx-1.0SMD | 1.8-5 | - | 4.75-18, 6.5-18 | 1.8, 2.5, 3.3, 5.0 | S | SMD | yes |  |  |
|
 R-78Bxx-1.5 | 2.25-9.75 | - | 4.75-18, 6.5-18, 8.0-18 | 1.5, 1.8, 2.5, 3.3, 5.0, 6.5 | S | SIP3 | yes |  |  |
|
| R-6xxxP_D | 3.6-30 | - | 9-28, 11-28, 14-28 | 1.8 (1.5-3.6), 2.5 (1.5-4.5), 3.3 (1.8-6), 5 (1.8-9), 9 (3.3-15), 12 (3.3-15) | S | SIP12 | yes |  |  |
|
| R-5xxxPA_DA | 6-27.5 | - | 4.5-18, 6.5-18, 7-18 | 1.2 (1.0-3.0), 1.8 (1.1-4.5), 2.5 (1.6-5.5), 3.3 (1.6-5.5), 5.0 (3.0-5.5) | S | SIP12 | yes |  |  |
|
| R-7xxxP_D | 11-51 | - | 4.5-28, 6.5-28, 8.5-28, 12-28, 15-28, 19-28 | 3.3 (2.5-5.5), 5.0 (3.0-6.0), 6.5 (5.0-7.5), 6.5 (5.0-8.0), 9.0 (7.0-11), 12 (10-14), 15 (13-17) | S | SIP12 | yes |  |  |
| | Top ^ | |
New INNOLINE-LED-Driver
The series listed below are still available for existing designs but not recommended for new designs
If you cannot find the product of your choice please contact RECOM or your local Sales-Representative.
| | | | Series | Alternative | Power | Isolation | Input Voltages | Output Voltages | No. of Outputs | Case | Cont. Short Circuit Protection | PDF |
|---|
| | PDF Data sheet | (Watts) | (kVDC) | (VDC) | (VDC) | | | | Data sheet | |  |
 Rxx-S | - | 2 | - | 12, 24 | 0...+180, 0...-180, 0...+300, 0...-300, 0...+350, 0...-350 | S | SIP | yes |  |
|
 RxxTR... | - | 3 | 1 | 5, 12 | -24, -48, -72 | T | SIP8 | yes |  |
|
 High Voltage Output Series | - | 3.6 | 1.6 | 20-72, 36-72 | 20, 92, 110, 120, 140, 190, 267 | M | A2, D2, E1, F2 | yes |  |
|
 High Voltage Input Series | - | 3.75 | 1.6 | 20-60, 28-60, 36-170, 36-180, 40-140, 90-270, 95-190 | +5, ±15, +5, -35, 70, +5.1, ±12, +5, -28, -32, 70, +5, ±12, -48, 5 | M | D2, E1 | yes |  |
|
 Rxx-100_150A | - | 5 | 3 | 10-14, 13-17, 21-27 | +55...+135, +95...+210 | S | DIP24 | yes |  |
|
 RP50-S | - | 50 | 1.6 | 18-36, 36-75 | 1.8, 2.5, 3.3, 5, 15 | S | 61.0 x 57.91 x12.7 mm | yes |  |
|
 RP50-xxxxSB | - | 50 | 1.6 | 36-75 | 1.8, 2.5, 3.3, 5.0 | S | 36.83 x 57.91 x 12.7mm | yes |  |
|
 RP75-xxxxSB | - | 75 | 1.6 | 36-75 | 1.8, 2.5, 3.3, 5.0 | S | 36.83 x 57.91 x 12.7mm | yes |  |
|
 old/RP75-S_DI | - | 75 | 1.6 | 36-75 | 1.8, 5/1.8, 3.3/1.8, 2.5, 3.3/2.5, 3.3, 5/3.3, 5, 15 | S & D | 61.0 x 57.91 x12.7 mm | yes |  |
|
 RP100-xxxxSB | - | 100 | 1.6 | 36-75 | 1.8, 2.5, 3.3, 5.0 | S | 36.83 x 57.91 x 12.7mm | yes |  |
| | Top ^ | |
 RP100-S_DI | - | 100 | 1.6 | 36-75 | 1.8, 2.5, 5/2.5, 3.3/2.5, 3.3, 5/3.3, 5, 15 | S & D | 61.0 x 57.91 x12.7 mm | yes |  |
|
 RP125-xxxxSB | - | 125 | 1.6 | 36-75 | 1.8, 2.5, 3.3, 5.0 | S | 36.83 x 57.91 x 12.7mm | yes |  |
|
Recom reserve the right to alter or improve the specification, internal design or manufacturing process at any time, without notice. Please check with your supplier that you have the current and complete specification for your product before use.
|